<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Forex Signals</title>
	<atom:link href="http://myforexwatch.com/forex-trading-signal/free-forex-signals-2/feed" rel="self" type="application/rss+xml" />
	<link>http://myforexwatch.com/forex-trading-signal/free-forex-signals-2</link>
	<description>Essentials of Online Forex Trading</description>
	<lastBuildDate>Tue, 29 Nov 2011 12:27:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Abbas</title>
		<link>http://myforexwatch.com/forex-trading-signal/free-forex-signals-2/comment-page-1#comment-631</link>
		<dc:creator>Abbas</dc:creator>
		<pubDate>Mon, 21 Dec 2009 12:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://myforexwatch.com/?p=850#comment-631</guid>
		<description>I keep hearing from other trades around the net a couple of different things over and over again. They are tired of losing money in FX and trading has been tough this past month. Thankfully those two problems are not on our list and we are only concerned with how to continually increase our gains, continue to reduce our draw downs and make trading easier and easier for us.

I received an email this week from a trader who had been with the group in the past but felt the timing wasn’t right and went on to loss over a 100K in 4 years. I quickly did the math in my head to see what that account would had been with a 24-36% yearly return and realized in the neighborhood of $236,000-342,000 is a very nice sized account.

I find it interesting how traders often shake off 2-3% monthly profit as if it is nothing. How many times have you had a “bad month” and had a 20-30% draw down they now to need to spend all of their time and money trying to recover from. How long do you think it would take you to recover from a draw down that size?

The time is now for you to build you future. You have to have a plan to follow and you have to make the choice today to do it. Time passes us by quickly.

Open Positions are being added into the member area long with closed positions for the 8 hour Conquer v2.0 and also trade signals with entry price, stop loss &amp; target price as well as alerts for when to move stops to lock in gains.

Enjoy your weekend and I’ll see you all Sunday evening for the market open. Take care!</description>
		<content:encoded><![CDATA[<p>I keep hearing from other trades around the net a couple of different things over and over again. They are tired of losing money in FX and trading has been tough this past month. Thankfully those two problems are not on our list and we are only concerned with how to continually increase our gains, continue to reduce our draw downs and make trading easier and easier for us.</p>
<p>I received an email this week from a trader who had been with the group in the past but felt the timing wasn’t right and went on to loss over a 100K in 4 years. I quickly did the math in my head to see what that account would had been with a 24-36% yearly return and realized in the neighborhood of $236,000-342,000 is a very nice sized account.</p>
<p>I find it interesting how traders often shake off 2-3% monthly profit as if it is nothing. How many times have you had a “bad month” and had a 20-30% draw down they now to need to spend all of their time and money trying to recover from. How long do you think it would take you to recover from a draw down that size?</p>
<p>The time is now for you to build you future. You have to have a plan to follow and you have to make the choice today to do it. Time passes us by quickly.</p>
<p>Open Positions are being added into the member area long with closed positions for the 8 hour Conquer v2.0 and also trade signals with entry price, stop loss &amp; target price as well as alerts for when to move stops to lock in gains.</p>
<p>Enjoy your weekend and I’ll see you all Sunday evening for the market open. Take care!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Signal Service</title>
		<link>http://myforexwatch.com/forex-trading-signal/free-forex-signals-2/comment-page-1#comment-629</link>
		<dc:creator>Forex Signal Service</dc:creator>
		<pubDate>Fri, 18 Dec 2009 05:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://myforexwatch.com/?p=850#comment-629</guid>
		<description>Thanks for sharing such a good post.I would like to add something in it.Forex trading system stands for foreign exchange trading system. In this we can easily trades currencies. The purpose of Forex trading system is to help international trade and investment. In this foreign trading system a party buys a product in one currency by paying an amount in another currency. Forex signals are generated to buyers so that they know how they gain the profit.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing such a good post.I would like to add something in it.Forex trading system stands for foreign exchange trading system. In this we can easily trades currencies. The purpose of Forex trading system is to help international trade and investment. In this foreign trading system a party buys a product in one currency by paying an amount in another currency. Forex signals are generated to buyers so that they know how they gain the profit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy @ forex trading robots</title>
		<link>http://myforexwatch.com/forex-trading-signal/free-forex-signals-2/comment-page-1#comment-537</link>
		<dc:creator>andy @ forex trading robots</dc:creator>
		<pubDate>Sun, 08 Nov 2009 00:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://myforexwatch.com/?p=850#comment-537</guid>
		<description>I spent quite a long time trying different systems searching for what I hoped that would make me rich in the shortest space of time. But I eventually found that unless I learned about the forex markets I could not go head to head with them. Understanding them turned out to be my turn around and I found that by going through the learning process I could use various indicators that comprise my trading system to profit from the markets. On top of this I also have a portfolio of automated systems running albeit on low risk settings. And they make me money, gradually the account builds up, but the newbies should realise that you wont make a fortune overnight, but rather using the power of compounding will eventually grow your small daily profits into a sizeable nest egg over time.Thats the way I look at it and it works for me.</description>
		<content:encoded><![CDATA[<p>I spent quite a long time trying different systems searching for what I hoped that would make me rich in the shortest space of time. But I eventually found that unless I learned about the forex markets I could not go head to head with them. Understanding them turned out to be my turn around and I found that by going through the learning process I could use various indicators that comprise my trading system to profit from the markets. On top of this I also have a portfolio of automated systems running albeit on low risk settings. And they make me money, gradually the account builds up, but the newbies should realise that you wont make a fortune overnight, but rather using the power of compounding will eventually grow your small daily profits into a sizeable nest egg over time.Thats the way I look at it and it works for me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

