First Real Forex Trading Contest – Preliminary Result 2
Preliminary Result
The preliminary result of the ongoing First Real Account Forex Trading Contest is a follows:
Group Number 1
In the Number 1 Group, a Chinese contestant is leading the group. He is being followed by a Russian.
Account Country Rating
1 213942 China 8.27326
2 196892 Russia 2.79911
3 19453 Moldova 2.53405
4 204513 Moldova 2.27706
5 206427 China 1.97354
6 209996 China 1.76066
7 202042 China 1.56062
8 214634 Ukraine 1.55844
9 210354 China 1.47192
10 212996 Indonesia 1.21062
Group Number 2
In the Number 2 Group the contestant from Indonesia has taken over the lead from the contestant from Ukraine. He is being closely followed by a Russian.
Account Country Rating
1 213326 Indonesia 1.61550
2 210241 Russia 1.43225
3 211478 Indonesia 1.36839
4 204798 China 1.14634
5 207123 Ukraine 1.14213
6 209380 China 1.11256
7 210541 Russia 1.07393
8 199422 Ukraine 0.95736
9 201297 Russia 0.88667
10 206151 Azerbaijan 0.61159
No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.









