First Forex Trading Contest – Preliminary Result 1
Preliminary Result
The preliminary result of the ongoing First Real Account Forex Trading Contest is a follows:
Group Number 1
In the Number 1 Group, a Chinese contestant is leading the group. He is followed by an Indonesian.
Account Country Rating
1 213942 China 2.76489
2 214449 Indonesia 2.43593
3 210504 China 1.96733
4 204513 Moldova 1.80462
5 209996 China 1.59719
6 212658 Ukraine 1.17431
7 205449 Indonesia 1.10360
8 210529 China 1.10345
9 212996 Indonesia 1.10094
10 19453 Moldova 1.09960
Group Number 2
In the Number 2 Group the contestant from Ukraine is leading. He is followed by a Chinese.
Account Country Rating
1 198016 Ukraine 1.41739
2 213372 China 1.28810
3 210241 Russia 1.26713
4 213238 Indonesia 1.24885
5 211478 Indonesia 1.14392
6 204798 China 1.05248
7 210541 Russia 1.02631
8 212987 China 0.97589
9 210166 China 0.94077
10 213326 Indonesia 0.92267
Related posts:
- MasterForex | Best Forex Broker Award The World Finance magazine declared MasterForex as the winner of...
Related posts brought to you by Yet Another Related Posts Plugin.







