<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Puzzle &#187; Forex News</title>
	<atom:link href="http://myforexwatch.com/category/forex-news/feed" rel="self" type="application/rss+xml" />
	<link>http://myforexwatch.com</link>
	<description>Essentials of Online Forex Trading</description>
	<lastBuildDate>Sat, 10 Dec 2011 03:27:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>GBPUSD &#124; USD Trade Balance</title>
		<link>http://myforexwatch.com/forex-news/gbpusd-usd-trade-balance</link>
		<comments>http://myforexwatch.com/forex-news/gbpusd-usd-trade-balance#comments</comments>
		<pubDate>Fri, 10 Dec 2010 03:33:53 +0000</pubDate>
		<dc:creator>forexwatch</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[GBPUSD]]></category>
		<category><![CDATA[Trading Signals]]></category>
		<category><![CDATA[University of Michigan Confidence]]></category>
		<category><![CDATA[US Trade Balance]]></category>
		<category><![CDATA[USDJPY]]></category>

		<guid isPermaLink="false">http://myforexwatch.com/?p=2607</guid>
		<description><![CDATA[Buy GBPUSD and Sell USDJPY Traders can Buy GBPUSD and Sell USDJPY today. Forex Trading News The minutes of The Bank of England Monetary Policy Committee held earlier was released yesterday. The Committee decided to keep on hold the Interest Rate at 0.5 % and to maintain their Asset Purchase plan at 200 billion Pounds. [...]


Related posts:<ol><li><a href='http://myforexwatch.com/forex-trading-signals/gbpusd-forex-trading-alerts-trade-balance' rel='bookmark' title='Permanent Link: GBPUSD Forex Trading Alerts | US Trade Balance'>GBPUSD Forex Trading Alerts | US Trade Balance</a> <small>GBPUSD Forex Trading Alerts The GBPUSD Forex Trading Alerts for...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://myforexwatch.com/forex-news/gbpusd-usd-trade-balance/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>GBPUSD &#124; The Pound Interest Rate</title>
		<link>http://myforexwatch.com/forex-news/gbpusd-pound-interest-rate</link>
		<comments>http://myforexwatch.com/forex-news/gbpusd-pound-interest-rate#comments</comments>
		<pubDate>Thu, 09 Dec 2010 06:49:35 +0000</pubDate>
		<dc:creator>forexwatch</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[GBPUSD]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Pound]]></category>

		<guid isPermaLink="false">http://myforexwatch.com/?p=2601</guid>
		<description><![CDATA[The Bank of England is scheduled to release their interest rate decision as well as the Asset Purchase and the expectations are to keep both their official bank rates and Asset Purchasing Program unchanged. Interest Rate Bank of England For today, the focus will be on the announcement of the Interest Rate by the Bank [...]


Related posts:<ol><li><a href='http://myforexwatch.com/forex-trading-signals/gbpusd-forex-trading-alerts-trade-balance' rel='bookmark' title='Permanent Link: GBPUSD Forex Trading Alerts | US Trade Balance'>GBPUSD Forex Trading Alerts | US Trade Balance</a> <small>GBPUSD Forex Trading Alerts The GBPUSD Forex Trading Alerts for...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://myforexwatch.com/forex-news/gbpusd-pound-interest-rate/feed</wfw:commentRss>
		<slash:comments>58</slash:comments>
		</item>
		<item>
		<title>EURUSD &#124; ECB Interest Rate</title>
		<link>http://myforexwatch.com/forex-news/eurusd-ecb-interest-rate</link>
		<comments>http://myforexwatch.com/forex-news/eurusd-ecb-interest-rate#comments</comments>
		<pubDate>Thu, 02 Dec 2010 06:47:09 +0000</pubDate>
		<dc:creator>forexwatch</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[Interest Rate]]></category>

		<guid isPermaLink="false">http://myforexwatch.com/?p=2573</guid>
		<description><![CDATA[Interest Rate The Interest Rates of the countries of major currencies is as follows: Bank of Canada                                    1.00% Bank of England 0.50% Bank of Japan                                      0.10% European Central Bank                         1.00% Federal Reserve           [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://myforexwatch.com/forex-news/eurusd-ecb-interest-rate/feed</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
	</channel>
</rss>

